


| HTR SERIES | HTR TYPE | B ± 1MM | S ± 0.5MM | L ± 1.5MM | T ± 0.5MM |
| HIA / HTA | H1 / H1B | 52 | 10 |
Respective Series |
6 |
| HIA | H2 | 52 | 10 | 6 | |
| HFA / HIA / HTA | F1 / F2 / H3A / H3 / H4 / H2B | 63 | 10 | 6 | |
| HFA / HIA / HTA | F3 / H5A / H5 / H6 | 74 | 10 | 6 | |
| HCA / HCAL / HEAL | C1 / C1A / C-1L / C-1AL / LC2 | 63 | 10 | 6 | |
| HCA / HEA / HCAL | C2 / C2A / C2L | 63 | 10 | 6 | |
| HCA / HCAL | C3 / C3L | 74 | 10 | 6 | |
| HEAL / HEA / HSVA | LC4 / C4 / SV4A | 74 | 10 | 6 | |
| HCA / HCAL | C5/C5L | 74 | 10 | 6 | |
| HEAL / HEA / HSVA | LC5 / LC7 / C5B / SV5A / SV7A | 74 | 10 | 6 |
NOTE : LEAD WIRE DIA FOR ALL TYPES IS 0.80 mm
| Eurocap International Limited. 138 High Street, Cheshunt, Herts, EN8 0AP England. |
| Tel +44 (0)1992 625407 Fax +44 (0)1992 625420 |
| Email eurocap@dial.pipex.com |