


| POWER ENCASED RESISTOR
INDUSTRIAL APPLICATIONS.
|
![]() |
| HTR TYPE | POWER RATING at 70°C | DIMENSIONS (mm) | RESISTANCE RANGE | Wt Per PC (gms) | ||
| L1 ±1.5 | d ± 0.05 | MIN | MAX | |||
| LC2 | 2.5W | 15.0 | 0.8 | R0025 | R047 | 1.6 |
| LC4 | 4W | 18.0 | 0.8 | R003 | R051 | 2.0 |
| LC5 | 5W | 25.0 | 0.8 | R004 | R068 | 2.3 |
| LC7 | 7W | 25.0 | 0.8 | R004 | R068 | 4.8 |
| LC9 | 9W | 38.0 | 0.8 | R006 | R10 | 7.3 |
| Electrical and Environmental Characteristics / Data | |
|
|
|
| Resistance tolerance | ±10% [K]; ±5% [J], ±2% [G] |
| Rated ambient temperature | At 70°C full power dissipation |
| Insulation Resistance | >1000M |
| Temperature co-efficient | ± 200 ppm/°C
to ±1200 ppm/°C
depending on resistance value. |
| Short time overload | Max DR± 2% |
| Moisture Resistance | Max DR± 5% |
| Load life | Max DR± 5% |
| Ambient operating temperature range | -25°C to +155°C |
| Flame Test | Specifications laid down by UL have been met satisfactorily |
NOTE:
TAPING :Types LC2, LC4, LC5 & LC7 can be supplied
in taped form.
Please refer to the Taping Specification.
NOTE:
Due to recent technological advances, the ceramic cases used
may be steatite ceramic/corderite ceramic/high alumina ceramic depending on
the nature of application. Hence the ceramic cases may be off-white/variations
of brown and variations of grey; colours which are inherent to these ceramic
materials.
| Eurocap International Limited. 138 High Street, Cheshunt, Herts, EN8 0AP England. |
| Tel +44 (0)1992 625407 Fax +44 (0)1992 625420 |
| Email eurocap@dial.pipex.com |