


POWER CERAMIC ENCASED WIRE WOUND
|
![]() |
| HTR TYPE | POWER RATING 70°C | DIMENSIONS (mm) | RESISTANCE RANGE | Wt Per PC (gms) | |||||
| L
±1.5 |
W
±1 |
H
±1 |
D
+0.03/-0.0 |
d
±0.05 |
MIN | MAX | |||
| C-2A | 2.5W | 15.0 | 6.0 | 6.0 | 4.3 | 0.8 | R025 | 3K0 | 1.6 |
| C-4 | 4W | 20.0 | 6.0 | 6.0 | 4.3 | 0.8 | R10 | 7K0 | 2.0 |
| C-5B | 5W | 25.0 | 6.0 | 6.0 | 4.3 | 0.8 | R15 | 15K | 2.3 |
| C-6 | 6W | 30.0 | 6.0 | 6.0 | 4.3 | 0.8 | R18 | 18K | 2.8 |
| C-7A | 7W | 38.0 | 6.0 | 6.0 | 4.3 | 0.8 | R33 | 33K | 4.9 |
| C-7B | 7W | 25.0 | 9.0 | 9.0 | 6.0 | 0.8 | R15 | 18K | 4.8 |
| C-9 / C-10A | 9W / 10W | 38.0 | 9.0 | 9.0 | 6.0 | 0.8 | R33 | 33K | 7.3 |
| C-11 | 11W | 50.0 | 9.0 | 9.0 | 6.0 | 0.8 | R51 | 47K | 9.5 |
| C-17 | 17W | 75.0 | 9.0 | 9.0 | 6.0 | 0.8 | R91 | 70K | 13.8 |
Electrical and Environmental
Characteristics / Data
|
NOTE:
TAPING :Type C-2A, C-4, C-5B and C-7B can be supplied
in taped form..
Please refer to the Taping Specification.
NOTE:
Due to recent technological advances, the ceramic
cases used may be steatite ceramic / corderite ceramic / high alumina ceramic
depending on the nature of the application. Hence the ceramic cases may
be off-white / variations of brown and variations of grey; colours which
are inherent to these ceramic materials.
| Eurocap International Limited. 138 High Street, Cheshunt, Herts, EN8 0AP England. |
| Tel +44 (0)1992 625407 Fax +44 (0)1992 625420 |
| Email eurocap@dial.pipex.com |