


| CERAMIC ENCASED WIRE WOUND
RESISTOR
FIRE RETARDANT
|
![]() |
| TYPE |
|
|
RANGE |
Wt Per PC (gms) | ||||||||||
| L1 | L3 | L4 | H1 | H2 | H3 | W1 | W2 | W3 | d±0.1 | MIN | MAX | |||
| CV-7 | 7 | 60±1.5 | 5±0.5 | 7±1 | 2.1±0.15 | 11±1 | 9.5±1 | 10±1 | 2.1±0.15 | 10±1 | 0.8 | R10 | 5K2 | 10.0 |
| CV-10 | 10 | 67±1.5 | 5±0.5 | 7±1 | 2.1±0.15 | 11±1 | 9.5±1 | 10±1 | 2.1±0.15 | 10±1 | 0.8 | R82 | 11K | 13.3 |
| CV-15 | 15 | 62.5±2 | 4.5±0.2 | 6.5±1 | 2.5±0.15 | 14±1 | 12.5±1.2 | 13±1.2 | 2.5±0.15 | 13±1 | 1.0 | 1R2 | 11K | 22.1 |
| CV-20 | 20 | 78±2 | 4.5±0.2 | 6.5±1 | 2.5±0.15 | 14±1 | 12.5±1.2 | 13±1.2 | 2.5±0.15 | 13±1 | 1.0 | 1R2 | 13K | 26.4 |
| Electrical and Environmental Characteristics / Data | |
|
|
|
| Resistance tolerance | ±10% [K]; ±5%
[J]
[< 1ohms±0.05ohms] |
| Rated ambient temperature [ see derating curve] | upto 10W, full
power dissipation at 70°C
15W/20W, full power dissipation at 25°C |
| Di-electric withstanding voltage | Max. D R±[2%+0.05ohms] |
| Temperature co-efficient | ± 200 ppm/°C [>
10 ohms]
± 450 ppm/°C [< 10 ohms] ± 600 ppm/°C [< 1 ohms] |
| Short time overload | Max DR±[ 2%+0.05 ohms] |
| Moisture Resistance | Max DR± [5%+0.05 ohms] |
| Load life | Max DR± [5%+0.05 ohms] |
| Ambient operating temperature range | -25°C to +155°C |
| Flame Test | Specifications laid down by UL have been met satisfactorily |
| Eurocap International Limited. 138 High Street, Cheshunt, Herts, EN8 0AP England. |
| Tel +44 (0)1992 625407 Fax +44 (0)1992 625420 |
| Email eurocap@dial.pipex.com |